Calculate Your Erectile Dysfunction Score
Using the table below, you can calculate your Erectile Dysfunction score:
Table 1: The International Index of Erectile Function (IIEF-5) Questionnaire | |||||
Over the past 6 months: | |||||
How do you rate your confidence that you could get and keep an erection? | Very low | Low 2 | Moderate | High | Very high |
When you had erections with sexual stimulation, how often were your erections hard enough for penetration? | Almost never / never | A few times (much less than half the time) | Sometimes (about half the time) | Most times (much more than half the time) | Almost always / always |
During sexual intercourse, how often were you able to maintain your erection after you had penetrated (entered) your partner? | Almost never / never | A few times (much less than half the time) | Sometimes (about half the time) | Most times (much more than half the time) | Almost always / always |
During sexual intercourse, how difficult was it to maintain your erection to completion of intercourse? | Extremely difficult | Very difficult | Difficult | Slightly difficult | Not difficult |
When you attempted sexual intercourse, how often was it satisfactory for you? | Almost never / never | A few times (much less than half the time) | Sometimes (about half the time) | Most times (much more than half the time) | Almost always / always |
IIEF-5 scoring: | |||||
Reference: Rosen RC, Capperlleri JC, Smith MD, et al. Development and evaluation of an abridged, 5-item version of the International Index of Erectile Function (IIEF-5) as a diagnostic tool for erectile dysfunction. Int J Impot Res. 1999 Dec;11(6):319-26 |